Accidents happen. Parts eventually wear out. When you need to repair your MudHawk 14, selecting authentic Rival Motorsports replacement parts ensures it will fit correctly the first time!
Ref. No. |
Part # |
Description |
1 | 5500001-A30 | INSTRUMENT HOUSING |
2 | 3802100-A30 | SPEEDOMETER |
3 | 3802002-A30 | METER BRACKET |
4 | 818-5-12 | SCREW  M5x12 |
5 | 3704100-A30 | IGNITION SWITCH WITH KEY |
6 | 3402004-A30 | THROTTLE CONTROL |
7 | 3402003-A30 | GRIP |
8 | 3709100-A30 | SWITCH ASSY |
9 | 3802001-A30 | RUBBER BUSH |
10 | 845-4.2-16 | SCREW┬á┬áST4.2×16 |
11 | 5782-8-60 | BOLT M8X60 |
12 | 3402006-A30 | METER BRACKET FIXED PLATE |
13 | 3402001-A30 | HANDLEBAR |
14 | 3402002-A30 | HANDLEBAR CLAMP |
15 | 6187.1-8-00 | LOCKNUT  M8 |
16 | 3402005-A30 | THROTTLE CABLE |
Ref. No. |
Part # |
Description |
1 | 1103000-A30 | FUEL CAP |
2 | 1101100-A30 | FUEL TANK |
3 | 1101001-A30 | VENT TUBE |
4 | 1101002-A30 | HOSE CLAMP 12 |
5 | 1101201-A30 | SENSOR,OIL |
6 | 1101203-A30 | HOLDER,SENSOR |
7 | 1101201-A30 | SENSOR,OIL, ASSY |
8 | 1101202-A30 | GASKET,SENSOR |
9 | 818-5-8 | SCREW  M5x8 |
10 | 93-5-00 | SHELLS PAD 5 |
11 | 97.1-5-00 | WASHER 5 |
12 | 2800002-A30 | FIXED PLATE,CENTER COVER |
13 | 6/12/89 | BOLTM6X12 |
14 | 1101003-A30 | MOUNTING BRACKET RIGHT |
15 | 1101004-A30 | MOUNTING BRACKET LEFT |
16 | 5789-6-45 | BOLT M6X45 |
17 | 6187.1-6-00 | NUT M6 |
18 | 1101005-A30 | SPACER |
19 | 1101009-A30 | FOAM PAD |
20 | 1104001-A30 | OIL INLET PIPE,SWITCH |
21 | 1104100-A30 | FUEL TANK SWITCH, ASSY |
22 | 1104101-A30 | |
23 | 1104102-A30 | |
24 | 1104103-A30 | SCREW  M4x10 |
25 | 1104003-A30 | HANDLE,SWITCH |
26 | 1104004-A30 | THE FLOWLINES, SWITCH |
27 | 1104002-A30 | HOSE CLAMP 11 |
28 | 1104006-A30 | CLAMP, FUEL FILTER |
29 | 1104005-A30 | FUEL FILTER  PAD |
30 | 1104200-A30 | FUEL FILTER |
31 | 1104007-A30 | OIL INLET PIPE, CARBURETTOR |
Ref. No |
Part # |
Description |
1 | 5500016-A30 | THE REAR PANEL |
2 | 2800006-A30 | RUBBER 8 |
3 | 5500004-A30 | SCREW  M6x16 |
4 | 5500019-A30 |  EDGE STRIPS,Rear,RIGHT |
5 | 5500018-A30 |  EDGE STRIPS,Rea,LEFT |
6 | 5500100-A30 | PLASTIC SCREW |
7 | 5500037-A30 | SEAT FIXING BRACKET |
8 | 818-5-16 | SCREW  M5x16 |
9 | 6187.1-5-00 | LOCKNUT M5 |
10 | 5500017-A30 | STRAP,TOOLKIT |
11 | 5500029-A30 | REAR TAIL LAMP,RIGHT |
12 | 5500028-A30 | REAR TAIL LAMP,LEFT |
13 | 845-4.2-16 | SCREW┬á┬áST4.2×16 |
14 | 5500020-A30 | TAIL PLATE |
15 | 5500022-A30 | STRAP,TAIL PLATE |
16 | 5500021-A30 | COVER,TAIL PLATE |
17 | 5500013-A30 | FIXED CARDS |
18 | 845-4.8-16 | SCREW┬á┬áST4.8×16 |
19 | 6187.1-6-00 | LOCKNUT M6 |
Ref. No |
Part # |
Description |
1 | 5500032-A30 | FENDER,LEFT |
2 | 5500014-A30 |  EDGE STRIPS,FRONTL,LEFT |
3 | 5500100-A30 | PLASTIC SCREW |
4 | 5500007-A30 | THE FRONT PANEL |
5 | 6/20/89 | BOLT M6x20 |
6 | 2800006-A30 | RUBBER 8 |
7 | 5500005-A30 | FRONT COVER |
8 | 5500006-A30 | DECORATIVE STRIPS,FRONT COVER |
9 | 845-4.2-13 | SCREW┬á┬áST4.2×13 |
10 | 5500009-A30 | FIXED CARDS M6 |
11 | 5500003-A30 | SCREW  M6x12 |
12 | 5500026-A30 | LAMPSHADEL,LEFT FRONT |
13 | 845-4.2-16 | SCREW┬á┬áST4.2×16 |
14 | 5500027-A30 | LAMPSHADEL,RIGHT FRONT |
15 | 5500033-A30 | FENDER,RIGHT |
16 | 5500015-A30 |  EDGE STRIPS,FRONT,RIGHT |
17 | 845-4.8-16 | SCREW┬á┬áST4.8×16 |
18 | 5500010-A30 | CENTER COVER |
19 | 5500004-A30 | SCREW  M6x16 |
20 | 5500008-A30 | FRONT HEAD COVER |
Ref. No |
Part # |
Description |
1 | 6801000-A30 | CUSHION ASSY |
2 | 6801003-A30 | CUSHION LATCH HOOK |
3 | 6801002-A30 | FICHE |
4 | 6801005-A30 | SPRING,CUSHION,RIGHT |
5 | 6801006-A30 | SPRING,CUSHION,LEFT |
6 | 6801004-A30 | PLATEN |
7 | 6801007-A30 | WASHER 5 |
8 | 6801008-A30 | SHELLS PAD 5 |
9 | 6801009-A30 | BOLT M6x16 |
10 | 5500024-A30 | FOOTREST RIGHT |
11 | 5500023-A30 | FOOTREST LEFT |
12 | 6/16/89 | BOLT M6x16 |
13 | 5789-6-38 | BOLT M6x35 |
14 | 6187.1-6-00 | LOCKNUT M6 |
15 | 5500004-A30 | SCREW  M6x16 |
16 | 6177.1-6-00 | NUT M6 |
17 | 5500012-A30 | SIDE COVER RIGHT |
18 | 5500011-A30 | SIDE COVER LEFT |
19 | 5500009-A30 | FIXED CARDS M6 |
20 | 5500031-A30 | GEARSHIFT DECORATIVE COVER |
21 | 845-4.2-13 | SCREW┬á┬áST4.2×13 |
Ref. No |
Part # |
Description |
1 | 2905100-A30 | FRONT SHOCK ABSORBER ASSY |
2 | 2905101-A30 | |
3 | 2905102-A30 | |
4 | 2905103-A30 | SPRING |
5 | 2905104-A30 | CUSHION |
6 | 2905105-A30 | SPRING RETAINER |
7 | 2905106-A30 | LOWER PIVOT BALL |
8 | 2905107-A30 | UPPER PIVOT BALL |
9 | 2905108-A30 | SPACER RUBBER |
10 | 2905109-A30 | WASHER  14 |
11 | 6187.2-14-00 | LOCKNUT M14x1.5 |
12 | 2905001-A30 | STRUT BODY LEFT |
13 | 2905200-A30 | STRUT BODY RIGHT |
14 | 5789-8-55 | BOLT M8x55 |
15 | 6187.1-8-00 | LOCKNUT M8 |
16 | 7940.1-6-00 | GREASE FITTING M6 |
17 | 2905200-A30 | BEARING DAC35640037 |
18 | 893.1-65-00 | CIRCLIPS FOR HOLE φ65 |
19 | 2905300-A30 | BALL JOINT STUD |
20 | 2905003-A30 | BALL JOINT MOUNTING BRACKET |
21 | 819.1-6-15 | HEAD SCREW  M6x15 |
22 | 2901200-A30 | A-ARM,LEFT |
23 | 2901100-A30 | A-ARM,RIGHT |
24 | 5789-12-70 | BOLT M12x1.25×70 |
25 | 6187.2-12-00 | LIINER,A-ARM |
26 | 2901001-A30 | BUSHING,,A-ARM |
27 | 6187.2-12-00 | LOCKNUT M12x1.25 |
28 | 2905004-A30 | BALL JOINT CUP |
29 | 97.1-10-00 | WASHER 10 |
30 | 93-10-00 | SHELLS PAD 10 |
31 | 2905301-A30 | SLOTTED NUT M10x1.25 |
32 | 91-2.5-25 | COTTER PIN 2.5×25 |
33 | 2901003-A30 | A – ARM SHIELD, LEFT |
34 | 2901004-A30 | A – ARM SHIELD, RIGHT |
35 | 97.1-5-00 | WASHER 5 |
36 | 93-5-00 | SHELLS PAD 5 |
37 | 818-5-12 | SCREW  M5x12 |
Ref. No |
Part # |
Description |
1 | 2911004-A30 | REAR ROCKER ARM DUST COVER |
2 | 6184-18-00 | LOCKNUT M18x1.5 |
3 | 2911003-A30 | WASHER┬á┬á╧å18.5x╧å35×4 |
4 | 2911002-A30 | BOARD |
5 | 894.1-45-00 | CIRCLIPS FOR SHAFTS φ45 |
6 | 812-45-00 | ROUND NUT M45*1.5 |
7 | 2911110-A30 | RIGHT REAR ROCKER ARM ASSY |
8 | 2911120-A30 | BEARING DAC45830045 |
9 | 893.1-83-00 | CIRCLIPS FOR HOLE φ83 |
10 | 2911001-A30 | ROCKER ARM BALANCE AXLE |
11 | 2911210-A30 | LEFT REAR ROCKER ARM ASSY |
12 | 2911130-A30 | BEARING DAC30620038 |
13 | 893.1-62-00 | CIRCLIPS FOR HOLE φ62 |
14 | 2911007-A30 | UNDER FENDER,RIGHT |
15 | 2911006-A30 | UNDER FENDER,LEFT |
16 | 97.1-6-00 | WASHER 6 |
17 | 93-6-00 | SHELLS PAD 6 |
18 | 6/12/89 | BOLT M6x12 |
19 | 2915100-A30 | REAR SHOCK ABSORBER ASSY |
20 | 5789-10-50 | BOLT M10x1.25×50 |
21 | 6187.2-10-00 | LOCKNUT M10x1.25 |
22 | 5785-10-55 | BOLT M10x1.25×55 |
23 | 97.1-10-00 | WASHER 10 |
24 | 2911005-A30 | CLAMPS 92.5 |
Ref. No |
Part # |
Description |
1 | 70.2-8-20 | SCREW  M8X20 |
2 | 3502001-A30 | FRONT DISC BRAKE |
3 | 3101002-A30 | WHEEL STUD M10x1.25×31 |
3101004-A30 | WHEEL STUD M10x1.25×36.5 | |
4 | 3101001-A30 | BRAKE DISC SEAT,FRONT |
5 | 3401103-A30 | TIRE FRONT(OFF-ROAD TIRES) |
3401105-A30 | TIRE FRONT(ROAD TIRES) | |
6 | 3101102-A30 | PLUG PIPE |
7 | 3101101-A30 | RIMS FRONT(TE) |
3101104-A30 | RIMS FRONT(AL) | |
8 | 6187.2-10-00 | LOCKNUT M10x1.25 |
3101005-A30 | WHEEL NUT(AL) | |
9 | 3101003-A30 |  HUB CAP |
3101006-A30 |  HUB CAP (AL) |
Ref. No |
Part # |
Description |
1 | 70.2-8-20 | SCREW  M8X20 |
2 | 3502002-A30 | REAR DISC BRAKE |
3 | 3101002-A30 | WHEEL STUD M10x1.25×31 |
3101004-A30 | WHEEL STUD M10x1.25×36.5 | |
4 | 3102001-A30 | BRAKE DISC SEAT,REAR |
5 | 3102102-A30 | TIRE REAR(OFF-ROAD TIRES) |
3102104-A30 | TIRE REAR(ROAD TIRES) | |
6 | 3102101-A30 | RIMS REAR(TE) |
3102103-A30 | RIMS REAR(AL) | |
7 | 3101102-A30 | PLUG PIPE |
8 | 6187.2-10-00 | LOCKNUT M10x1.25 |
3101005-A30 | WHEEL NUT(AL) | |
9 | 3101003-A30 |  HUB CAP |
Ref. No |
Part # |
Description |
1 | 3403100-A30 | STEERING COLUMN |
2 | 3403003-A30 | BUSHING,STEERING COLUMN |
3 | 3403001-A30 | FIXED CLASPING RING |
4 | 3403004-A30 | SHAPED BOLT |
5 | 3403002-A30 | STEERING CLAMP FRONT |
6 | 6187.1-8-00 | LOCKNUT M8 |
7 | 7940.1-6-00 | GREASE FITTING M6 |
8 | 3403007-A30 | WASHER 25.2x38x3.7 |
9 | 3403006-A30 | BEARING RETAINER |
10 | 3403005-A30 | BEARING  CS205 |
11 | 9459-24-00 | SLOTTED NUT M24x2 |
12 | 91-5-40 | COTTER PIN 5×40 |
13 | 3404100-A30 | TIE ROD  ASSY |
14 | 3404101-A30 | |
15 | 3404102-A30 | |
16 | 3404103-A30 | |
17 | 3404104-A30 | |
18 | 3404105-A30 | |
19 | 31.3-10-55 | BANJO BOLT M10x1.25×55 |
20 | 97.1-10-00 | WASHER 10 |
21 | 3404106-A30 | BANJO BOLT M10x1.25×60 |
22 | 93-10-00 | SHELLS PAD 10 |
23 | 9458-10-00 | SLOTTED NUT M10x1.25 |
24 | 91-2.5-25 | COTTER PIN 2.5×25 |
Ref. No |
Part # |
Description |
1 | 1000100-A30 | ENGINE |
2 | 1000005-A30 | COVER  LEFT |
3 | 1000007-A30 | BOLT M6x40 |
4 | 1000006-A30 | BOLT M6x50 |
5 | 1000500-A30 | INTAKE MANIFOLD ASSY |
6 | 1000501-A30 | HOOP,INTAKE MANIFOLD |
7 | 1000502-A30 | FILTER,INTAKE MANIFOLD |
8 | 1000503-A30 | FIXED SPRING |
9 | 1000003-A30 | REAR INSIDE COVER |
10 | 1000004-A30 | SEALING COVER |
11 | 1000600-A30 | OUTLET MANIFOLD ASSY |
12 | 1000601-A30 | |
13 | 1000602-A30 | HOOP,OUTLET MANIFOLD |
14 | 1106100-A30 | VALVE |
15 | 1106007-A30 | STAND,VALVE |
16 | 6187.1-8-00 | LOCKNUT M8 |
17 | 1206001-A30 | VACUUM TUBE |
18 | 1106002-A30 | HOSE CLAMP 9 |
19 | 6/20/89 | BOLT M6x20 |
20 | 93-6-00 | SHELLS PAD 6 |
21 | 97.1-6-00 | WASHER 6 |
22 | 1106003-A30 | HOSE Ⅰ |
23 | 1106004-A30 | HOSE CLAMP 16 |
24 | 1001100-A30 | FRONT ENGINE MOUNT BRACKET |
25 | 1001002-A30 | BOLT M10x1.25×226 |
26 | 1001300-A30 | BUSHING  ENGING BRACKET Ⅱ |
27 | 1001001-A30 | SPACER ENGINE BRACKET |
28 | 6187.2-10-00 | LOCKNUT M10x1.25 |
29 | 1001003-A30 | BOLT M12x1.25×60 |
30 | 1001200-A30 | BUSHING  ENGING BRACKETⅠ |
31 | 6187.2-12-00 | LOCKNUT M12x1.25 |
32 | 1106005-A30 | HOSE Ⅱ |
33 | 1106006-A30 | CLAMPS 19.2 |
Ref. No |
Part # |
Description |
1 | 1000200-A30 | DRIVE  ASSY COMPLETE |
2 | 1000201-A30 | |
3 | 1000202-A30 | |
4 | 1000203-A30 | |
5 | 1000204-A30 | |
6 | 1000205-A30 | |
7 | 1000206-A30 | |
8 | 1000207-A30 | |
9 | 1000208-A30 | |
10 | 1000209-A30 | |
11 | 1000210-A30 | |
12 | 1000211-A30 | |
13 | 100012-A30 | |
14 | 1000001-A30 | WASHER 14.2x32x3 |
15 | 1000002-A30 | BUT M14x1 |
16 | 1000400-A30 | V-BELT |
17 | 1000401-A30 | DRIVEN  ASSY COMPLETE |
18 | 1000402-A30 | |
19 | 1000403-A30 | |
20 | 1000404-A30 | |
21 | 1000405-A30 | |
22 | 1000406-A30 | |
23 | 1000407-A30 | |
24 | 1000408-A30 | |
25 | 1000409-A30 | |
26 | 1000410-A30 | |
27 | 1000411-A30 |
Ref. No |
Part # |
Description |
1 | 1701000-A30 | TRANSMISSION ASSY |
2 | 1706310-A30 | STAY ENGINE RIGHT |
3 | 1001300-A30 | BUSHING  ENGING BRACKET Ⅱ |
4 | 97.1-10-00 | WASHER 10 |
5 | 5785-10-65 | BOLT M10x1.25×65 |
6 | 1706200-A30 | GEARBOX BRACKET RIGHT |
7 | 70.1-12-20 | SCREW  M12X20 |
8 | 93-12-00 | SHELLS PAD 12 |
9 | 6187.2-10-00 | LOCKNUT M10x1.25 |
10 | 1706110-A30 | STAY ENGINE LEFT |
11 | 1706120-A30 | BUSHING |
12 | 1706001-A30 | GEORBOX BRACKET LEFT |
13 | 5789-10-50 | BOLT M10x1.25×50 |
14 | 1706003-A30 | GEARBOX BRACKET DOWN |
15 | 93-10-00 | SHELLS PAD 10 |
16 | 10/20/82 | BOLT M10x1.5×20 |
17 | 6187.1-8-00 | LOCKNUT M8 |
18 | 8/20/89 | BOLT M8x20 |
19 | 1706002-A30 | GEARBOX BRACKET UP |
20 | 5785-10-68 | BOLT M10x1.25×68 |
21 | 1701133-A60 | GEAR-SHIFTING ROCK ARM |
22 | 5500038-A30 | GEARBOX DECORATIVE PLATES |
23 | 6/16/89 | BOLT M6x16 |
24 | 2800013-A30 | BRACKET C |
25 | 2800012-A30 | BRACKET A |
Ref. No |
Part # |
Description |
1 | 1701150-A60 | SEAL 25x47x8 |
2 | 276-6205-00 | BEARING 6205 |
3 | 1701001-A30 | INPUT SHAFT |
4 | 1701213-A60 | GEAR 16T |
5 | 1701201-A60 | CHAIN |
6 | 1701212-A60 | GEAR 16T |
7 | 1701011-A60 | WASHER 20x25x2.5 |
8 | 276-6004-00 | BEARING 6004 |
9 | 276-6204-00 | BEARING 6204 |
10 | 1701222-A60 | GEAR 35T |
11 | 894.1-25-00 | CIRCLIPS FOR SHAFTS φ25 |
12 | 1701021-A60 | WASHER 25×36.5×1.0 |
13 | 1701223-A60 | GEAR 31T |
14 | 7918-25-29-10 | NEEDLE BEARING 25x29x10 |
15 | 1701013-A60 | WASHER 25×36.5×2.0 |
16 | 1701224-A60 | GEARSHIFT PLATE 1 |
17 | GB/T894.1-1986 | CIRCLIPS FOR SHAFTS φ30 |
18 | 1701022-A60 | WASHER 32x39x1.7 |
19 | 1701225-A60 | GEAR 24T |
20 | 7918-32-37-10 | NEEDLE BEARING 32x37x10 |
21 | 1701221-A60 | SHAFT |
22 | 1701226-A60 | GEAR 35T,LOW GEAR |
23 | 1701227-A60 | GEARSHIFT PLATE 2 |
24 | 70.2-6-16 | SCREW M6x16 |
25 | 1701228-A60 | PRAKING PLATE |
Ref. No |
Part # |
Description |
1 | 1701150-A60 | SEAL 25x47x8 |
2 | 276-6205-00 | BEARING 6205 |
3 | 1701021-A60 | WASHER 25×36.5×1.0 |
4 | 1701501-A60 | SHAFT FRONT OUTPUT |
5 | 1701502-A60 | FRONT OUTPUT CHAIN WHEEL |
6 | 1701403-A60 | REAR OUTPUT CHAIN WHEEL |
7 | 1701400-A60 | TRANSMISSION  GEAR SET |
8 | 1701015-A60 | SHIM 1 |
9 | 276-6004-00 | BEARING 6004 |
10 | 1701303-A60 | GEAR HELICAL 46T |
11 | 819.1-6-10 | SCREW M6x10 |
12 | 1701112-A60 | BEARING RETAINER PLATE |
13 | 1701302-A60 | CIRCLIPS FOR SHAFTS φ25 |
14 | 276-6305-00 | BEARING 6305 |
15 | 1701132-A60 | THRUST  BUTTON |
16 | 1701016-A60 | SHIM 3 |
17 | 1701131-A60 | COVER |
18 | 2301013-A30 | DRAIN SCREW |
19 | 2301012-A30 | WASHER ╧å8.2x╧å16.5×2 |
20 | 1701002-A60 | CHAIN |
21 | 8/28/89 | BOLT M8x28 |
22 | 1701121-A60 | MAIN COVER |
23 | 1701116-A60 | DOWEL PIN |
24 | 1701111-A60 | GEARCASE |
25 | 3452.1-18-2.65 | O-RING 18×2.65 |
26 | 1701113-A60 | OIL GAUGE |
27 | 1701115-A60 | VENT TUBE |
28 | 1701114-A60 | VENT TUBE FITTING |
Ref. No |
Part # |
Description |
1 | 1702101-A60 | SHIFT CAM |
2 | 3452.1-14-2.65 | O-RING 14×2.65 |
3 | 1702102-A60 | GEAR ROCKER SIDE GEAR |
4 | 1702103-A60 | GEAR POSITIONING |
5 | 3452.1-9-2 | O-RING 9×2 |
6 | 1702105-A60 | GEAR DISPLAY |
7 | 1701017-A60 | WASHER 9x18x2 |
8 | 894.1-8-00 | CIRCLIPS FOR SHAFTS φ8 |
9 | 1702302-A60 | GEAR ROCKER MAIN GEAR |
10 | 1702303-A60 | ARM,GEAR POSITIONING |
11 | 1702301-A60 | SHAFT,SHIFT |
12 | 3452.1-11.8-1.8 | O-RING 11.8×1.8 |
13 | 1702105-A60 | SPRING 1 |
14 | 1702201-A60 | FORK SHAFT |
15 | 894.1-12-00 | CIRCLIPS FOR SHAFTS φ12 |
16 | 1702204-A60 | CAP SPRING |
17 | 1702205-A60 | SPRING 2 |
18 | 1702202-A60 | FORK |
19 | 1702206-A60 | DRUM-SHAPED SPRING |
20 | 1702204-A60 | TRANSITION BLOCK |
21 | 6/16/89 | BOLT M6x16 |
22 | 1701141-A60 | COVER,SHIFT |
Ref. No |
Part # |
Description |
1 | 1301000-A30 | RADIATOR ASSY |
2 | 1301005-A30 | |
3 | 1301006-A30 | |
4 | 1301002-A30 | |
5 | 1301003-A30 | |
6 | 1301004-A30 | |
7 | 1301007-A30 | |
8 | 1101002-A30 | HOSE CLAMP 12 |
9 | 6187.1-6-00 | LOCKNUT M6 |
10 | 6/25/89 | BOLT M6x25 |
11 | 2800001-A30 | UP BRACKET RADIATOR |
12 | 1300001-A30 | RUBBER 10 |
13 | 97.1-10-00 | WASHER 10 |
14 | 91-2.5-25 | COTTER PIN 2.5×25 |
15 | 93-6-00 | SHELLS PAD 6 |
16 | 6/16/89 | BOLT M6x16 |
17 | 1303001-A30 | INLET PIPE,RADIATOR |
18 | 1303002-A30 | WATER PIPE |
19 | 1303004-A30 | RADIATOR FILLER HOSE |
20 | 1303005-A30 | HOSE CLAMP 22-32 |
21 | 1304001-A30 | RADIATOR COUPLER |
22 | 1304002-A30 | RADIATOR |
23 | 6/20/89 | BOLT M6x20 |
24 | 1303003-A30 | HOSE CLAMP 14-27 |
25 | 1311100-A30 | COOLANT POT ASSY |
26 | 1311102-A30 | COOLANT POT  CAP |
27 | 1311001-A30 | CONNECTION,COOLANT POT |
28 | 6/12/89 | BOLT M6x12 |
29 | 1311002-A30 | HOSE,COOLANT POT |
Ref. No |
Part # |
Description |
1 | 1201100-A30 | EXHAUST PIPE 1 |
2 | 1201002-A30 | EXHAUST PIPE GASKET |
3 | 93-8-00 | SHELLS PAD 8 |
4 | 6187.1-8-00 | LOCKNUT M8 |
5 | 1201003-A30 | SPRING,SILENCER |
6 | 1201001-A30 | MUFFLER JOINT |
7 | 1201200-A30 | EXHAUST PIPE 2 |
8 | 1201201-A30 | |
9 | 1201202-A30 | |
10 | 1201203-A30 | |
11 | 1201300-A30 | MUFFLER |
12 | 1201301-A30 | |
13 | 1201202-A30 | SHELLS PAD 5 |
14 | 1201302-A30 | SCREW  M5x12 |
15 | 5785-10-55 | BOLT M10x1.25×55 |
16 | 1202101-A30 | WASHER 12.2x36x2 |
17 | 1202100-A30 | BUFFER BLOCK,MUFFLER |
18 | 1202120-A30 | RUBBER 2 |
19 | 6187.2-10-00 | LOCKNUT M10x1.25 |
Ref. No |
Part # |
Description |
1 | 1109100-A30 | AIR CLEANER ASSY |
2 | 1109101-A30 | |
3 | 1109106-A30 | |
4 | 1109107-A30 | |
5 | 1109108-A30 | |
6 | 1109109-A30 | |
7 | 1109104-A30 | |
8 | 1109105-A30 | |
9 | 1109103-A30 | |
10 | 1109102-A30 | |
11 | 1109111-A30 | |
12 | 1109110-A30 | |
13 | 1109113-A30 | |
14 | 1109112-A30 | |
15 | 1109114-A30 | |
16 | 5789-6-35 | BOLTM6x35 |
17 | 1109002-A30 | CUSHION,AIR CLEANER |
18 | 1107000-A30 | CARBURETTOR |
19 | 1107001-A30 | ENRICHED VALVE CARBURETOR |
20 | 1109001-A30 | CLAMP 52 |
Ref. No |
Part # |
Description |
1 | 2401000-A30 | REAR GEAR-BOX ASSY |
2 | 70.1-10-125 | SCREW┬á┬áM10x1.25×125 |
3 | 6187.2-10-00 | LOCKNUT M10x1.25 |
4 | 2202200-A30 | REAR TRANSMISSION SHAFT |
5 | 879-8-40 | FLEXIBLE CYLINDRICAL PIN ╧å8×40 |
6 | 2201000-A30 | CONSTANT SPEED GIMBAL,REAR |
7 | 2201001-A30 | clip φ36 |
8 | 2203001-A30 | NUT M18x1.5 |
9 | 91-4-32 | COTTER PIN 2.5×25 |
10 | 2911003-A30 | WASHER ╧å18.5x╧å35×4 |
Ref. No |
Part # |
Description |
1 | 8/28/89 | BOLT M8×28 |
2 | 2401020-A30 | OUTPUT COVER |
3 | 2401005-A30 | O-RING 176X2.65 |
4 | 2401010-A30 | DRIVE HOUSING |
5 | 2401050-A30 | SEAL 50X70X8 |
6 | 2401006-A30 | ADJUSTING WASHER |
7 | GB/T276-1994 | BEARING 6010 |
8 | 2401000-A30 | REAR AXLE GEAR SET |
9 | 3452.1-14-2.65 | O-RING 14×2.65 |
10 | 1009003-23 | PEEP COVER |
11 | 2401013-A30 | BOLT M12×15 |
12 | 2401012-A30 | WASHER 12.2×25×2 |
13 | 5789-10-115 | BOLT M10×1.25×115 |
14 | 6187.2-10-00 | LOCKNUT M10x1.25 |
15 | 2401004-A30 | O-RING 70×2.2 |
16 | 2401031-A30 | INPUT COVER |
17 | 8/22/89 | BOLT M8×22 |
18 | 2401040-A30 | SEAL 25×35×5 |
19 | 2401003-A30 | CIRCLIPS FOR SHAFTS φ45 |
20 | GB/T276-1994 | BEARING 6306 |
21 | 2401060-A30 | BEARING |
22 | 1106002-A30 | HOSE CLAMP 9 |
23 | 2401007-A30 |  VENT,REAR GEAR-BOX |
24 | 2401008-A30 | BUSH, VENT |
25 | 1101002-A30 | HOSE CLAMP 12 |
26 | 2401009-A30 | PRESSURE BALANCING DEVICE |
Ref. No |
Part # |
Description |
1 | 2301000-A30 | FRONT GEAR-BOX ASSY |
2 | 5789-10-125 | BOLT M10x1.25×125 |
3 | 6187.2-10-00 | LOCKNUT M10x1.25 |
4 | 2202100-A30 | FRONT TRANSMISSION SHAFT |
5 | 879.4-8-40 | ROLL PIN ╧å8×40 |
6 | 2203000-A30 | CONSTANT SPEED GIMBAL,FRONT |
7 | 2203002-A30 | clip φ21 |
8 | 2203001-A30 | NUT M18x1.5 |
9 | 91-4-32 | COTTER PIN 2.5×25 |
10 | 2911003-A30 | WASHER ╧å18.5x╧å35×4 |
11 | 2300001-A30 | STAND,FRONT AXLE |
12 | 8/20/89 | BOLT M8x20 |
13 | 6187.1-8-00 | LOCKNUT M8 |
Ref. No |
Part # |
Description |
1 | 2301027-A30 | CLAMPS,FRONT GEAR-BOX |
2 | 818-4-10 | SCREW  M4×10 |
3 | 2301040-A30 | SEAL 35×47×7 |
4 | 2301020-A30 | FRONT GEAR-BOX COVER |
5 | 8/28/89 | BOLT  M8×28 |
6 | 2301004-A30 |  VENT,FRONT GEAR-BOX |
7 | 1106002-A30 | HOSE CLAMP 9 |
8 | 2401060-A30 | BEARING |
9 | 2401008-A30 | BUSH, VENT |
10 | 1101002-A30 | HOSE CLAMP 12 |
11 | 2401009-A30 | PRESSURE BALANCING DEVICE |
12 | 2303003-A30 | ROLLER |
13 | 2303002-A30 | IMMOBILITY SHELF SPRING |
14 | 2303001-A30 | IMMOBILITY SHELF |
15 | 276-6007-00 | BEARING 6007 |
16 | 2303010-A30 | LEFT AXIS |
17 | 12613-17-19-10 | NEEDLE BEARING 17x30x2 |
18 | 2303020-A30 | RIGHT AXIS |
19 | 2301022-A30 | REVOLVE CHIP |
20 | 2301022-A30 | WASHER ╧å95x╧å104×1 |
21 | 2301024-A30 | CIRCLIPS FOR┬á┬á╧å98x╧å109×1 |
22 | 2301003-A30 | O-RING 170×2.3 |
23 | 2301013-A30 | BOLT  M8×11 |
24 | 2301012-A30 | WASHER ╧å8.2x╧å16.5×2 |
25 | 2301010-A30 | DRIVE HOUSING |
26 | 2301005-A30 | SCREW┬á┬áM10x1.25×90 |
27 | 3452.1-14-2.65 | O-RING 14×2.65 |
28 | 1009003-23 | PEEP COVER |
29 | 2301000-A30 | FRONT AXLE GEAR SET |
30 | 894.1-30-00 | CIRCLIPS FOR SHAFTS φ45 |
31 | 276-6306-00 | BEARING 6306 |
32 | 2401004-A30 | O-RING 70×2.2 |
33 | 2401040-A30 | SEAL 25×35×5 |
34 | 2301031-A30 | INPUT GEAR COVER |
35 | 8/22/89 | BOLT M8x22 |
36 | 8/25/89 | BOLT M8x25 |
37 | 2301025-A30 | ADJUST CHUNK |
38 | 2301026-A30 | COPPER CHIP |
39 | 80-5-40 | SCREW  M5x40 |
40 | GB/T6170-2000 | NUT M5 |
Ref. No |
Part # |
Description |
