Accidents happen. Parts eventually wear out. When you need to repair your MudHawk 10, selecting authentic Rival Motorsports replacement parts ensures it will fit correctly the first time!
Ref. No. |
Part # |
Description |
01 | 603882 | Bumper-Front ATA125-K |
02 | 603883 | Control Box Cover ATA125-K |
03 | 603889 | Headlight Housing ATA125-K |
04 | 604053 | Speedometer Cover ATA125-K; Spray Paint |
04 | 604338 | Speedometer Cover ATA125-K; Water Transfer Printing |
04 | 604390 | Speedometer Cover ATA125-K; Graffiti |
04 | 604053-WHT | Speedometer Cover ATA125-K; White |
04 | 604053-BLU | Speedometer Cover ATA125-K; Blue |
05 | 604054 | Speedometer Housing Decoration Cover ATA125-K; Spray Paint |
05 | 604339 | Speedometer Housing Decoration Cover ATA125-K; Water Transfer Printing |
05 | 604391 | Speedometer Housing Decoration Cover ATA125-K; Graffiti |
05 | 604054-WHT | Speedometer Housing Decoration Cover ATA125-K; White |
05 | 604054-BLU | Speedometer Housing Decoration Cover ATA125-K; Blue |
06 | 604055 | Speedometer Transparent Cover ATA125-K |
07 | 604057 | Speedometer Housing ATA125-K |
08 | 603884 | Rear  Rack Tray ATA125-K |
09 | 112957 | Seat Shock Absorption Rubber Parts ATA125-K |
10 | 603885 | Front Rack Tray  ATA125-K |
11 | 603880 | HeadLight Trim ATA125-K |
12 | 604050 | Plastic Front Body-Painted ATA125-K |
12 | 604336 | Plastic Front Body-Printed ATA125-K |
12 | 604392 | Plastic Front Body-Graffiti ATA125-K |
12 | 604050-WHT | Plastic Front Body-Painted ATA125-K; White |
12 | 604050-BLU | Plastic Front Body-Painted ATA125-K; Blue |
13 | 603881 | Left and Right Footrest ATA125-K |
14 | 604051 | Plastic Rear Body-Painted ATA125-K |
14 | 604337 | Plastic Rear Body-Printed ATA125-K |
14 | 604393 | Plastic Rear Body-Graffiti ATA125-K |
14 | 604051-BLU | Plastic Rear Body-Painted ATA125-K; Blue |
14 | 604051-WHT | Plastic Rear Body-Painted ATA125-K; White |
15 | 116313 | Seat – ATV ATA125-K |
16 | 105131 | Hex Flange Bolt; M6x12 |
17 | 105382 | Cross Self Tapping Screw; ST4.8×12 |
18 | 105873 | Self Tapping Clip; M4.2 |
19 | 105455 | Flat Washer; φ6×φ22×1.5 |
20 | 113219 | Double lock Hex Socket Bolt; φ8×M6×20 |
21 | 112956 | Pedals Shockproof Rubber Parts |
22 | 601797 | Cross Self Tapping Screw; ST4.2×12 |
23 | 101701 | Flat Washer; φ16×φ6.3×1.5 |
24 | 105450 | Flat Washer; φ6x16x1.5 |
25 | 110887 | Large flat head hex socket bolts; M6x16 |
26 | 105466 | Flat Washer; φ8×φ20×1.5 |
27 | 104787 | Cross Large Flat Head bolt; M6×16 |
28 | 113217 | Large flat head hex socket bolts; M6x12 |
29 | 116300 | Front Racks Installation Spacer ATA125-K; φ8.5×φ12×12 |
30 | 116322 | Front racks Installation Rubber Sleeve ATA125-K |
31 | 112916 | Seats Bottom Rubber Parts; φ22 |
Ref. No. |
Part # |
Description |
01 | 112951 | Hand Grip Set ATA 110 C |
02 | 603876 | Handle Bar ATA125-K |
03 | 109514 | Tether Switches ATA110-B |
04 | 105231 | Hex Flange Bolt; M8x50 |
05 | 116306 | Rear Disk Brake Assembly ATA125-K |
05-1 | 117227 | Rear  Disk Brake Caliper ATA125-K |
05-2 | 117228 | Rear Disk Brake Pad ATA125-K |
05-3 | 117229 | Brake Level Only- Left ATA125-K |
05-4 | 117230 | Rear Disk Brake Line ATA125-K |
06 | 603839 | Triple Tree ATA125-K |
07 | 101676 | Handle Bar Clamp |
08 | 115426 | Steering Shaft Dust Blocks ATA125-K |
09 | 109414 | Brake/Throttle Control Assemblies for All ATVs |
10 | 116309 | Left Handle Bar Switch ATA125-K |
11 | 102527 | Throttle Cable; 750mmx84mm (29.5in x 3.3in) |
12 | 102134 | Front Brake Cable; 1000mmx100mm |
13 | 603064 | Wire Clamp ATA125-K |
14 | 111476 | Needle Roller Bearing ATA125-K; 2202 |
15 | 111485 | Oil Seal ATA125-K; 17x35x7 |
16 | 111065 | Alien Bolt ATA125-K |
17 | 105276 | Locknut; M8 |
18 | 112478 | Steering Shaft Clamp ATA125-K |
19 | 112537 | Triple Tree Install Rubber mat ATA125-K |
20 | 603062 | Steering Shaft  Fixed Seat ATA125-K |
21 | 101529 | Tie Rod Assembly ATA125-K; 220mm |
22 | 104867 | Spring Washer |
23 | 105321 | Castle Nut; M10×1.5 |
24 | 105338 | Cotter Pin; φ2.5×30 |
25 | 105393 | Flat Washer; φ20×φ10×1.5 |
26 | 105256 | Locknut; M10x1.5 |
27 | 109643 | Cotter Pin; ╧å3×25 |
28 | 105194 | Hex Flange Bolt; M8x16 |
Ref. No. |
Part # |
Description |
01 | 111151 | Pen Head Self-tapping Screw; S3.8×12 |
02 | 116311 | Front Running Light ATA125-K; LED |
03 | 116310 | Headlight Assembly ATA125-K |
04 | 116312 | Gear Indicator ATA200-D |
05 | 100394 | Remote Control / Alarm |
06 | 100699 | Ignition Key Switch For 110cc Utility ATVs; 4 Wire Male Plug |
07 | 603734 | Wire Harness ATA125-K |
08 | 116316 | Speedometer Wire harness ATA125-K; 1.2τ▒│ |
09 | 105272 | Locknut; M6 |
10 | 105140 | Hex Flange Bolt; M6x16 |
11 | 100733 | Regulator ATA125-K |
12 | 100667 | CDI ATA125-D; 5 Pin |
13 | 101384 | Starter Relay / Solenoid for All ATVs |
14 | 105272 | Locknut; M6 |
15 | 112844 | Tail Lights Assembly ATA125-K |
16 | 100907 | Reflector; Rectangle; Red for E1-350 and more |
17 | 101008 | Ignition Coil |
18 | 105272 | Locknut; M6 |
19 | 105140 | Hex Flange Bolt; M6x16 |
20 | 100677 | 12V Battery for ATVs; 12V 5Ah |
21 | 100681 | Battery Strap; L:200mm |
Ref. No. |
Part # |
Description |
01 | 116308 | Muffler Assembly ATA125-K |
02 | 600791 | Hex Locknut; M6 |
03 | 102419 | Muffler Gasket; OD: 31.5mm ID: 23.5mm |
04 | 106945 | Intake Manifold Gasket |
05 | 101342-1 | Intake Manifold Rubber Pad ATA125-K |
06 | 103050 | Intake Manifold; Metal Color |
07 | 105712 | Hex Nut; M8×20 |
08 | 105223 | Hex Flange Bolt; M8x35 |
09 | 106932 | Flat Washer; φ8x20x1.5 |
10 | 105276 | Locknut; M8 |
11 | 101342 | Electric Choke Carburetor ATA125-K; PZ22 |
12 | 115427 | Air Filter |
13 | 603975 | 125cc 3 Speed Electric Start Engine ATA135-D5; Silver |
14 | 110975 | Engine Sprocket Covers |
15 | 116864 | Hex Flange Bolt; M8×110 |
16 | 105712 | Hex Nut; M8×20 |
17 | 105194 | Hex Bolt; M8x16 |
18 | 116865 | Hex Bolt; M8×120 |
19 | 105276 | Locknut; M8 |
20 | 102297 | Fuel Tank-ATV; @50 |
21 | 600709 | Pedals Shockproof Rubber Parts ATA125-K |
22 | 100269 | Fuel Line; φ4.5×φ8.5×100 |
23 | 101678 | Fuel Tank Cap |
24 | 600566 | Fuel Tank Cap Vent Tube |
25 | 600801 | Fuel Filter Universal |
26 | 100271 | Fuel Line; φ4.5×φ8.5×200 |
27 | 100273 | Fuel Line; φ4.5×φ8.5×80 |
28 | 110552 | Cross Large Flat Head bolt; M6×30 |
29 | 101449 | Tube Fasten Clip; Φ8 |
30 | 600672 | Hex Socket Bolt; M6×16 |
31 | 105272 | Locknut; M6 |
32 | 102241 | Fuel  Valve / Petcock/Fuel Pump |
33 | 600680 | Cross Large Flat Head bolt; M6x20 |
34 | 600710 | Fuel Tank Panel Washer |
35 | 101088 | Gear Shifter Handle for ATA 135 DU and more |
36 | 105141 | Hex Flange Bolt; M6x20 |
37 | 602449 | Gear Shifter Rod ATA110-C |
38 | 105487 | Hex Nut; M10×1.5 |
Ref. No. |
Part # |
Description |
01 | 101591 | Rear Sprocket; 428-45 |
02 | 603886 | Chain Cover ATA125-K |
03 | 116307 | #428 Drive Chain ATA125-K; 428-94Chain |
04 | 105195 | Hex Flange Bolt; M8x1.25×16 |
05 | 600804 | Rear Axle Washer; φ27 |
06 | 105187 | Hex Flange Bolt; M8x14 |
07 | 104862 | Hex Nut; M27×1.5 |
08 | 116302 | Rear Disk Brake Rotor ATA125-K; φ190 |
09 | 100866 | Brake Disc/Sprocket Hub for ATA 110 B/B1  and more |
10 | 603888 | Plastic Skid Plate ATA125-K; PP |
11 | 105340 | Cotter Pin; φ3×40 |
12 | 105334 | Castle Nut; M20×1.5 |
13 | 104876 | Spring Washer; M20 |
14 | 600583 | Flat Washer; φ20*φ48*4 |
15 | 100870 | Rear Rim Hub fits on all 8” & 10 ” tire for ATA 150 G and more |
16 | 109369 | Hub Bolt; M10×30 |
17 | 105180 | Hex Flange Bolt; M8x12 |
18 | 116301 | Rear Axle ATA125-K |
19 | 109241 | Rim- Rear; 8ΓÇ¥ |
20 | 108238 | Valve Stems for All ATVs and Go Karts |
21 | 105006 | Hex Flange Bolt; M10x1.25×40 |
22 | 118092 | Front Rim Center Cap; 8″ |
23 | 101286 | 8ΓÇ¥ Tire; 18*9.5-8 |
24 | 116304 | Front Shock Assembly ATA125-K; 315mm |
25 | 105254 | Hex Locknut; M10×1.25 |
26 | 112921 | Swing Arm Spacer Powder Metallurgy; φ30×φ26×φ18 |
27 | 112924 | Swing Arm Sealing Cover; φ39×10 |
28 | 105277 | Hex Locknut; M8 |
29 | 105926 | Chain Adjuster; M8×40 |
30 | 102817 | Ball Bearing; 6006 |
31 | 603849 | ATV Swing Arm ATA125-K |
32 | 600540 | Rear Axle Carrier Spacer ATA125-D |
33 | 109837 | Rear Axle Carrier for Cheetah and more |
34 | 112928 | Chain Tensioner Spring ATA125-K |
35 | 112927 | Chain Tension Wheel |
36 | 105234 | Hex Flange Bolt; M8x55 |
37 | 104984 | Hex Flange Bolt; M10x1.5×25 |
38 | 105259 | Locknut; M12×1.25 |
39 | 105077 | Hex Flange Bolt; M12x1.25×250 |
40 | 112922 | Swing Arm Spacer ATA125-K; φ18×φ12×218.5 |
41 | 108287 | Grease Fitting; M6x9 |
42 | 112923 | Swing Arm Wear-Resisting Rubber Sleeve; φ36×φ30×φ38 |
Ref. No. |
Part # |
Description |
01 | 105027 | Hex Flange Bolt; M10×1.25×70 |
02 | 112931 | Front Rocker Arm Spacer ATA125-K; φ17.7×φ10×49 |
03 | 105254 | Hex Locknut; M10×1.25 |
04 | 603855 | Upper A-Arm ATA125-K |
05 | 105320 | Castle Nut; M10×1.25 |
06 | 105393 | Flat Washer; φ20×φ10×1.5 |
07 | 104868 | Spring Washer; M10 |
08 | 105338 | Cotter Pin; φ2.5×30 |
09 | 102771 | Drum Brake Assembly – Front Left and Right Set; 110# |
09-1 | 111974 | Drum Brake Backing Plate |
09-2 | 111975 | Drum Brake Shoe |
09-3 | 111933 | Ball Bearing; 6003 |
10 | 105253 | Hex Nut; M10x1.25 |
11 | 112930 | Nylon Bushing ATA125-K; φ30×φ25×φ18×20 |
12 | 105006 | Hex Flange Bolt; M10x1.25×40 |
13 | 116304 | Front Shock Assembly ATA125-K; 315mm |
14 | 118091 | |
15 | 105340 | Cotter Pin; φ3×40 |
16 | 105326 | Castle Nut; M14×1.5 |
17 | 105414 | Flat Washer; φ14×φ40×2 |
18 | 102887 | Front Spindle (Pair) ATA125-K |
19 | 603857 | Lower Left A-Arm ATA125-K |
20 | 115034 | Rim- Front ATA125-K; Aluminium |
21 | 100537 | Valve Stems for All Scooters |
22 | 102015 | 8ΓÇ¥ Tire; 19×7-8 |
23 | 101486 | Tie Rod End ATA125-K; M14x1.5×60 |
24 | 105263 | Hex Locknut; M14×15 |
25 | 105289 | Acorn Nut; M8 |
26 | 112934 | Rocker Arm Sealing Cover; φ37×φ10 |
27 | 108287 | Grease Fitting; M6x9 |
28 | 604263 | Lower Right A-Arm ATA125-K |
Ref. No. |
Part # |
Description |
01 | 603866 | Rear Rack ATA125-K |
02 | 603843 | Rear Lifter ATA125-K |
03 | 603853 | Rack Supporting Bracket- Rear ATA125-K |
04 | 603859 | Engine Mount Bracket ATA125-K |
05 | 112917 | Engine pylon spacer ATA125-K; φ20×φ8.5×6 |
06 | 603833 | Main Frame ATA125-K |
07 | 603841 | Rack Supporting Bracket- Rear ATA125-K |
08 | 603862 | Front Bumper ATA125-K |
09 | 603864 | Front Rack ATA125-K |
10 | 603837 | Foot Rest ATA125-K |
11 | 101355 | Bushing; 10x30x35 |
12 | 105015 | Hex Flange Bolt; M10×55×1.25 |
13 | 105254 | Hex Locknut; M10×1.25 |
14 | 102415 | Metal Tube Rubber Cap; ¢22 |
15 | 105276 | Locknut; M8 |
16 | 105212 | Hex Flange Bolt; M8x1.25×25 |
17 | 105194 | Hex Flange Bolt; M8x16 |
18 | 603872 | Fuel Tank Switch Bracket ATA125-K |
19 | 603847 | Gauge Mounting Bracket ATA125-K |
20 | 603870 | Speedometer Bracket ATA125-K |
21 | 603868 | Rear Axle Hub Protector ATA125-K |
22 | 603845 | Electric Parts Bracket ATA125-K |