MEET THE 2022 TRAILHAWK 10!
The Trailhawk 10 is designed specifically for young riders to start learning the ropes of ATV riding. It’s loaded with great features to let your young rider explore and enjoy the outdoors. Supervising adults will love the Trailhawk 10’s safety features like Wireless Engine Shut Off, Throttle Limiter, LED Headlights, Disk Brakes Front & Rear, Wide Tires for turning stability and better control.
Gallery
Wireless Engine Shut Off
The Trailhawk 10 comes with a unique Wireless Engine Shut Off key fob, giving the supervising adult an extra level of control. A simple push of the shut off button will turn the engine off and the Trailhawk 10 coasts to a stop. When the child has corrected him or herself, the adult can push the remote start to restart the engine for them.
Electronic Gauge w/ Gear Indicator
The Trailhawk 10 features an LCD gauge display. Your rider can see vehicle speed, engine RPM, hour meter and gear selection. The ATV has an easy-to-shift transmission for forward, neutral and reverse. It uses a no-hassle, no-belt, fully automatic drive for simplicity. The shift lever is conveniently located on the left side of the unit.
Specifications
Colors | black/green, white/green, black/orange, white/orange, black/red, white/red | ||
Body length (L) mm | 1500mm | Vehicle width mm | 980mm |
Vehicle height (B) mm | 965mm | Seat height (H) mm | 670mm |
Wheelbase of front and rear wheels (L1) mm | 970mm | Handle tube work center width (B2) | 620mm |
Deadweight (㎏) | 60kg | Loaded bottom-to-ground distance | 100mm |
Turning radius | 2.6m | Steering angle (α) | 32 ° ± 1 ° |
Engine model | 154FMI | Engine capacity | 120CC |
Bore x Stroke (mm) | 52.4 * 55.5 | Cylinder working volume (mm) | 119.6 |
Compression ratio | 9.5: 1 | Engine torque | 8.0Nm / 6500r / min |
Engine calibration power | 5.5kw / 7500r / min | Minimum no-load stable speed | 1500 ± 100r / mi |
Minimum fuel consumption rate | ≤ 367g / kw / h | Ignition method | CDI |
Start way | Electric start | Engine transmission mode | Chain drive |
Clutch way | Automatic clutch | Shifting mode | foot |
Carburetor model | PZ22 | Fuel tank capacity (L) | 2.2L |
Front wheel rim model | 8 inch | Rear wheel rim model | 8 inch |
Front wheel tire model | 19 * 7-8 | Rear tire model | 18 * 9.5-8 |
Front brake method | Hand brake hub brake | Rear brake method | Handbrake disc brake |
Front braking force | ≥ 466N | Rear braking force | ≥ 485N |
Front shock | Spring shock 315mm | Rear shock absorption | Spring shock absorption 310mm |
Climbing angle | >16 ° | Maximum speed (Km / h) | ≧ 50KM / H |
Starting performance | ≤ 15S | Economy speed fuel consumption (L / 100km) | |
Remote control (yes / no) | Yes | Maximum noise | ≦ 80dB |
Speed ​​limit (with / without) | YES | Flameout switch (yes / no) | YES |
Battery specifications | 12V5AH | Spark plug model / electrode gap mm | 0.6-0.7mm |
Vehicle Net Weight (㎏) | 110.4KG | Gross weight | 129.2 |
Vehicle maintenance quality (including oil) | 112 (filled with 1.6kg ) | Packaging carton (package 2.8 kg) | 1370 × 770 × 610 |
Packaging iron frame (16 kg) | 1360┬á├ù┬á760┬á├ù┬á620 | 40 ‘┬áhigh container packing | 100┬áunits |
Manuals
Rider Age

Rival Motorsports Cares: Read Owner’s Manual and all on-product warnings. ATVs can be hazardous to operate. For your safety, always wear a helmet, eye protection, and protective gear. Never carry a passenger. Never ride under the influence of drugs or alcohol. Never ride on public roads or pavement. Be extra careful on difficult terrain. All children under the age of 16 riding ATVs should always have adult supervision at all times. Rival Motorsports also recommends that all ATV riders take a training course. For more information contact your local dealer or call (888) 908-3816 Rival Motorsports Inc. 2022